Icorene 0935-1723G is a linear low density polyethylene for rotational molding applications. The grade is UV stabilized and suitable for applications requiring good stiffness and processability
Icorene 0935-1723G is a linear low density polyethylene for rotational molding applications. The grade is UV stabilized and suitable for applications requiring good stiffness and processability
North America
SDS - Safety Data Sheet
PSB - Product Stewardship Bulletin
Melt Flow Rate (190 °C/2.16 kg) | 6.0 to 7.0 g/10 min |
Density | 0.934 to 0.937 g/cm³ |
Tensile Strength at Yield (2 in/min) | 16.5 MPa |
Environmental Stress Crack Resistance (Condition A, F50, 100% Igepal) | >1000 hr |
Environmental Stress Crack Resistance (F50, 10% Igepal) | 130 hr |
Flexural Modulus (1.3 mm/min, 1% Secant) | 724 MPa |
Impact Strength (-40 °C, 3.18 mm, Rotational Molded) | 102 J |
Impact Strength (-40 °C, 6.35 mm, Rotational Molded) | >237 J |
Deflection Temperature Under Load Unannealed (264 psi) (0.125 mm, Rotational Molded) | 38.3 °C |
Deflection Temperature Under Load Unannealed (66 psi) | 56.7 °C |
Rotomolding
Linear Low Density Polyethylene
General Purpose, Outdoor Applications